✅ Impactivize Employers of the Day™
A growing list of corporations that have publicly stated their commitments to diversity, equity and inclusion initiatives. These employers agree: DEI (or by any other name), diversity, equity, inclusion and accessibility practices are good for people, good for business.
Note: This list is not an endorsement of a company’s ‘goodness,’ political views/donations, or how its diversity initiatives are implemented. It reflects companies’ stated commitments to diversity, equity, inclusion, accessibility and belonging practices.
| Company | Date Last Reviewed | Commitment Link | 
| 7-Eleven | September 12, 2025 | View Link | 
| Abbott | September 12, 2025 | View Link | 
| AbbVie | September 11, 2025 | View Link | 
| Abercrombie & Fitch | September 12, 2025 | View Link | 
| Accenture | September 12, 2025 | View Link | 
| Activision | September 12, 2025 | View Link | 
| adidas | September 12, 2025 | View Link | 
| Adobe | September 12, 2025 | View Link | 
| ADP | September 12, 2025 | View Link | 
| Advance | September 12, 2025 | View Link | 
| AEG | September 12, 2025 | View Link | 
| Affirm | September 12, 2025 | View Link | 
| Aflac | September 12, 2025 | View Link | 
| AIG | September 12, 2025 | View Link | 
| Air New Zealand | September 12, 2025 | View Link | 
| Alaska Airlines | September 12, 2025 | View Link | 
| Albertsons (Safeway, Vons) | September 12, 2025 | View Link | 
| Aldi South | September 12, 2025 | View Link | 
| AllianceBernstein | September 12, 2025 | View Link | 
| Allstate | September 12, 2025 | View Link | 
| Ally Bank | September 12, 2025 | View Link | 
| Alphabet (Google) | September 12, 2025 | View Link | 
| Alston & Bird | September 12, 2025 | View Link | 
| AMD | September 12, 2025 | View Link | 
| American Airlines | September 12, 2025 | View Link | 
| American Bar Association | September 12, 2025 | View Link | 
| American Express | September 12, 2025 | View Link | 
| American Medical Association | September 12, 2025 | View Link | 
| Amgen | September 12, 2025 | View Link | 
| Ancestry | September 12, 2025 | View Link | 
| Aon | September 12, 2025 | View Link | 
| AppFolio | September 12, 2025 | View Link | 
| Apple | September 12, 2025 | View Link | 
| Ares Management | September 12, 2025 | View Link | 
| Aristocrat | September 12, 2025 | View Link | 
| ASML | September 12, 2025 | View Link | 
| AstraZeneca | September 12, 2025 | View Link | 
| Audible | September 12, 2025 | View Link | 
| Autodesk | September 12, 2025 | View Link | 
| AutoZone | September 11, 2025 | View Link | 
| AVEVA | September 12, 2025 | View Link | 
| Bain | September 12, 2025 | View Link | 
| Baker McKenzie | September 12, 2025 | View Link | 
| Baker Tilly | September 12, 2025 | View Link | 
| Barclays | September 12, 2025 | View Link | 
| Bath & Bodyworks | September 12, 2025 | View Link | 
| BayCare | September 12, 2025 | View Link | 
| BD (Becton Dickinson) | September 12, 2025 | View Link | 
| Becton, Dickinson and Company (BD) | September 12, 2025 | View Link | 
| Bel Brands USA | September 12, 2025 | View Link | 
| Ben & Jerry’s (Unilever) | September 12, 2025 | View Link | 
| Benjamin Moore (Berkshire Hathaway) | September 12, 2025 | View Link | 
| Berkshire (Residential Investments) | September 11, 2025 | View Link | 
| Berkshire Health Systems | September 12, 2025 | View Link | 
| Best Buy | September 12, 2025 | View Link | 
| Bimbo Bakeries USA | September 12, 2025 | View Link | 
| Biogen | September 12, 2025 | View Link | 
| Bitly | September 12, 2025 | View Link | 
| Block (Square, CashApp) | September 12, 2025 | View Link | 
| Bloomingdale’s (owned by Macy’s) | September 12, 2025 | View Link | 
| Blue Shield of California | September 12, 2025 | View Link | 
| BMW | September 12, 2025 | View Link | 
| BNP Paribas | September 12, 2025 | View Link | 
| BNY | September 12, 2025 | View Link | 
| BorgWarner | September 12, 2025 | View Link | 
| Bosch | September 12, 2025 | View Link | 
| Boston Consulting Group (BCG) | September 12, 2025 | View Link | 
| Boston Scientific | September 12, 2025 | View Link | 
| Braskem | September 12, 2025 | View Link | 
| Bristol Myers Squibb | September 12, 2025 | View Link | 
| British American Tobacco | September 12, 2025 | View Link | 
| Broadcom | September 12, 2025 | View Link | 
| Brooks Running (Berkshire Hathaway) | September 12, 2025 | View Link | 
| Brother | September 12, 2025 | View Link | 
| BROWN GIRL Jane | September 12, 2025 | View Link | 
| Bunge | September 12, 2025 | View Link | 
| Burlington Stores | September 12, 2025 | View Link | 
| Burson | September 12, 2025 | View Link | 
| ByteDance | September 12, 2025 | View Link | 
| C&S Wholesale Grocers | September 12, 2025 | View Link | 
| Caesars Entertainment | September 12, 2025 | View Link | 
| Cambium Learning Group | September 12, 2025 | View Link | 
| Campari Group | September 18, 2025 | View Link | 
| Capgemini | September 12, 2025 | View Link | 
| Capital One | September 12, 2025 | View Link | 
| Cardinal Health | September 12, 2025 | View Link | 
| Cargill | September 12, 2025 | View Link | 
| Carhartt | September 12, 2025 | View Link | 
| CarMax | September 12, 2025 | View Link | 
| Carrier | September 12, 2025 | View Link | 
| Carter’s | September 12, 2025 | View Link | 
| CBRE | September 12, 2025 | View Link | 
| CDK Global | September 12, 2025 | View Link | 
| Centene | September 12, 2025 | View Link | 
| Chanel | September 25, 2025 | View Link | 
| Charles River Laboratories | September 12, 2025 | View Link | 
| Charles Schwab | September 12, 2025 | View Link | 
| Charter Communications | September 12, 2025 | View Link | 
| Chegg | September 12, 2025 | View Link | 
| Chewy | September 12, 2025 | View Link | 
| Chicago Bears | September 12, 2025 | View Link | 
| Chime Financial | September 12, 2025 | View Link | 
| Chobani | September 12, 2025 | View Link | 
| Chubb | October 8, 2025 | View Link | 
| Cipla | September 12, 2025 | View Link | 
| Cisco | September 12, 2025 | View Link | 
| Cision | September 12, 2025 | View Link | 
| Clorox | September 12, 2025 | View Link | 
| Coach (owned by Tapestry) | September 12, 2025 | View Link | 
| CoBank | September 12, 2025 | View Link | 
| Coca-Cola | September 12, 2025 | View Link | 
| Coldwell Banker | September 12, 2025 | View Link | 
| Colliers | September 12, 2025 | View Link | 
| Columbia Sportswear Company | September 12, 2025 | View Link | 
| Compass Group | September 12, 2025 | View Link | 
| Compass, Inc. | September 22, 2025 | View Link | 
| Conagra Brands | September 12, 2025 | View Link | 
| Condé Nast | September 12, 2025 | View Link | 
| Constellation Brands | September 12, 2025 | View Link | 
| Cooley LLP | September 12, 2025 | View Link | 
| CoStar Group | September 11, 2025 | View Link | 
| Costco | September 12, 2025 | View Link | 
| Couche-Tard (Circle K) | September 27, 2025 | View Link | 
| Cox Communications | September 12, 2025 | View Link | 
| Cracker Barrel | September 2, 2025 | View Link | 
| CRH | September 12, 2025 | View Link | 
| Cricket Wireless | September 12, 2025 | View Link | 
| Cummins | September 12, 2025 | View Link | 
| Cushman & Wakefield | September 12, 2025 | View Link | 
| CVS Health | September 12, 2025 | View Link | 
| Dallas Mavericks (NBA) | September 12, 2025 | View Link | 
| Danaher | September 23, 2025 | View Link | 
| Delta Airlines | September 12, 2025 | View Link | 
| Delta Dental | September 12, 2025 | View Link | 
| Deutsche Bank | September 12, 2025 | View Link | 
| Dexcom | September 12, 2025 | View Link | 
| Diageo | September 12, 2025 | View Link | 
| Dick’s Sporting Goods | September 12, 2025 | View Link | 
| Digitas Health (Publicis Health) | September 12, 2025 | View Link | 
| Discover Financial Services | September 12, 2025 | View Link | 
| DNV | September 12, 2025 | View Link | 
| Dollar General | September 12, 2025 | View Link | 
| Dollar Tree | September 12, 2025 | View Link | 
| Domino’s | September 12, 2025 | View Link | 
| DoorDash | September 12, 2025 | View Link | 
| Dotdash Meredith (People Magazine, etc.) | September 12, 2025 | View Link | 
| Dow | September 12, 2025 | View Link | 
| Dr. Bronner’s | September 12, 2025 | View Link | 
| DTCC | September 12, 2025 | View Link | 
| Dutch Bros Coffee | September 12, 2025 | View Link | 
| DXC Technology | November 3, 2025 | View Link | 
| e.l.f. Beauty | September 12, 2025 | View Link | 
| Eaton | September 18, 2025 | View Link | 
| eBay | September 12, 2025 | View Link | 
| Edelman | September 12, 2025 | View Link | 
| Edward Jones | September 12, 2025 | View Link | 
| Electronic Arts (EA) | September 12, 2025 | View Link | 
| Eli Lilly & Co. | September 12, 2025 | View Link | 
| EMC Insurance | September 12, 2025 | View Link | 
| Emerson Electric | September 12, 2025 | View Link | 
| Encova Insurance | September 12, 2025 | View Link | 
| Endo Pharmaceuticals | September 12, 2025 | View Link | 
| ENGIE North America | September 12, 2025 | View Link | 
| Enterprise Mobility | September 12, 2025 | View Link | 
| Equality Vines | September 12, 2025 | View Link | 
| Equitable | September 12, 2025 | View Link | 
| Estée Lauder Companies | September 12, 2025 | View Link | 
| Exelon | September 12, 2025 | View Link | 
| Expedia Group | September 12, 2025 | View Link | 
| Experian | September 12, 2025 | View Link | 
| EY (Ernst & Young) | September 12, 2025 | View Link | 
| Fanatics | September 11, 2025 | View Link | 
| FanDuel | September 12, 2025 | View Link | 
| Farmers Insurance | September 12, 2025 | View Link | 
| Ferrara (candy) | September 12, 2025 | View Link | 
| Ferrero Group (Keebler, etc.) | September 12, 2025 | View Link | 
| Fidelity | September 12, 2025 | View Link | 
| First Eagle Investments | September 12, 2025 | View Link | 
| Fisher Phillips, LLP | September 12, 2025 | View Link | 
| Flex | September 12, 2025 | View Link | 
| Flora Food Group | September 25, 2025 | View Link | 
| Food Lion (owned by Ahold Delhaize) | September 12, 2025 | View Link | 
| Foot Locker | September 12, 2025 | View Link | 
| Ford Motor Company | September 12, 2025 | View Link | 
| Four Seasons | September 12, 2025 | View Link | 
| Franklin Templeton | September 16, 2025 | View Link | 
| Fred Meyer (Kroger) | September 12, 2025 | View Link | 
| Gap Inc. (Old Navy, Banana Republic) | September 12, 2025 | View Link | 
| Gartner | September 12, 2025 | View Link | 
| Gates Foundation | September 12, 2025 | View Link | 
| GE Healthcare | September 12, 2025 | View Link | 
| GE Vernova (General Electric) | September 12, 2025 | View Link | 
| Geico | September 12, 2025 | View Link | 
| GEICO (Berkshire Hathaway) | September 12, 2025 | View Link | 
| Genentech | September 12, 2025 | View Link | 
| General Mills | September 12, 2025 | View Link | 
| General Motors | September 11, 2025 | View Link | 
| Giant (owned by Ahold Delhaize) | September 12, 2025 | View Link | 
| Giant Eagle | September 12, 2025 | View Link | 
| Gibson, Dunn & Crutcher LLP | September 12, 2025 | View Link | 
| Gilead Sciences | September 12, 2025 | View Link | 
| Girl Scouts of the USA | September 12, 2025 | View Link | 
| Glassdoor | September 12, 2025 | View Link | 
| Globalstar | September 12, 2025 | View Link | 
| GoDaddy | September 12, 2025 | View Link | 
| Godrej Properties Limited (GPL) | September 12, 2025 | View Link | 
| GoFundMe | September 12, 2025 | View Link | 
| Goldman Sachs | September 12, 2025 | View Link | 
| GoTo Foods (Cinnabon, Jamba, etc.) | September 12, 2025 | View Link | 
| Grainger | September 12, 2025 | View Link | 
| Grocery Outlet | September 12, 2025 | View Link | 
| H-E-B | September 12, 2025 | View Link | 
| H&M | September 12, 2025 | View Link | 
| Hannaford (owned by Ahold Delhaize) | September 12, 2025 | View Link | 
| Hasbro | September 12, 2025 | View Link | 
| Hearst | September 12, 2025 | View Link | 
| Henkel (all, Dial, etc.) | September 12, 2025 | View Link | 
| Henry Ford Health | September 12, 2025 | View Link | 
| HERE Technologies | September 12, 2025 | View Link | 
| Hershey | September 12, 2025 | View Link | 
| Highspot | September 12, 2025 | View Link | 
| Hilton | September 12, 2025 | View Link | 
| Honda | September 12, 2025 | View Link | 
| Honeywell | September 12, 2025 | View Link | 
| HP (Hewlett Packard) | September 12, 2025 | View Link | 
| HSBC | September 12, 2025 | View Link | 
| Hubbell | September 12, 2025 | View Link | 
| Humana | September 12, 2025 | View Link | 
| HUNTER | September 12, 2025 | View Link | 
| Hyatt | September 12, 2025 | View Link | 
| Hyundai | September 12, 2025 | View Link | 
| iHerb | September 12, 2025 | View Link | 
| IHG Hotels and Resorts | September 12, 2025 | View Link | 
| IKEA | September 12, 2025 | View Link | 
| Informatica | September 12, 2025 | View Link | 
| Intel | September 12, 2025 | View Link | 
| Interpublic Group | September 12, 2025 | View Link | 
| Intuit (TurboTax, Quickbooks) | September 12, 2025 | View Link | 
| Invesco | September 5, 2025 | View Link | 
| ISS A/S | September 12, 2025 | View Link | 
| J.Crew | September 12, 2025 | View Link | 
| J.M. Smucker | September 12, 2025 | View Link | 
| John Hancock | September 12, 2025 | View Link | 
| Johnson & Johnson | September 12, 2025 | View Link | 
| JPMorgan Chase | September 12, 2025 | View Link | 
| Kaiser Permanente | September 12, 2025 | View Link | 
| Kantar | September 12, 2025 | View Link | 
| Kate Spade (owned by Tapestry) | September 12, 2025 | View Link | 
| Kearney | September 12, 2025 | View Link | 
| Kellanova (Kellogg’s) | September 12, 2025 | View Link | 
| Kenvue | September 23, 2025 | View Link | 
| Keurig Dr Pepper | September 12, 2025 | View Link | 
| Kimberly-Clark | September 12, 2025 | View Link | 
| Kimley-Horn | September 12, 2025 | View Link | 
| King Arthur Baking | September 12, 2025 | View Link | 
| Kitchell | September 12, 2025 | View Link | 
| Klaviyo | September 12, 2025 | View Link | 
| Kohl’s | September 12, 2025 | View Link | 
| Komatsu | September 24, 2025 | View Link | 
| Kraft Heinz | September 11, 2025 | View Link | 
| Krispy Kreme | September 12, 2025 | View Link | 
| Kroger | September 12, 2025 | View Link | 
| L’Oréal Groupe | September 12, 2025 | View Link | 
| La-Z-Boy | September 8, 2025 | View Link | 
| Land O’Lakes | September 12, 2025 | View Link | 
| Las Vegas Raiders | September 12, 2025 | View Link | 
| Latham & Watkins | September 12, 2025 | View Link | 
| Lear Corporation | September 12, 2025 | View Link | 
| Legacy Health | September 12, 2025 | View Link | 
| Lego | September 12, 2025 | View Link | 
| Lennox | September 12, 2025 | View Link | 
| Levi Strauss | September 12, 2025 | View Link | 
| Liberty Mutual | September 12, 2025 | View Link | 
| Lidl | September 12, 2025 | View Link | 
| September 12, 2025 | View Link | |
| Lionsgate | September 12, 2025 | View Link | 
| Loews Hotels | September 12, 2025 | View Link | 
| Louis Vuitton (LVMH) | September 12, 2025 | View Link | 
| Lowe’s | September 12, 2025 | View Link | 
| lululemon Athletica | September 12, 2025 | View Link | 
| Lush | September 12, 2025 | View Link | 
| Lyft | September 12, 2025 | View Link | 
| LynLake Centers for Wellbeing | September 12, 2025 | View Link | 
| M&T Bank | September 12, 2025 | View Link | 
| MacArthur Foundation | September 12, 2025 | View Link | 
| Macquarie Group | September 12, 2025 | View Link | 
| Macy’s | September 12, 2025 | View Link | 
| Magnit | September 12, 2025 | View Link | 
| Major League Soccer | September 12, 2025 | View Link | 
| Manulife | September 12, 2025 | View Link | 
| Marriott International | September 12, 2025 | View Link | 
| Mars | September 12, 2025 | View Link | 
| Marsh McLennan | September 12, 2025 | View Link | 
| Marsh McLennan | September 15, 2025 | View Link | 
| MassMutual | September 12, 2025 | View Link | 
| Mastercard | September 12, 2025 | View Link | 
| Match Group | September 12, 2025 | View Link | 
| Maxis (EA, Electronic Arts) | September 12, 2025 | View Link | 
| Mayo Clinic | September 12, 2025 | View Link | 
| McCann Worldgroup | September 12, 2025 | View Link | 
| McCormick & Company | September 12, 2025 | View Link | 
| McDonald’s | September 12, 2025 | View Link | 
| McKinsey | September 12, 2025 | View Link | 
| Meijer | September 12, 2025 | View Link | 
| Mercer (Marsh McLennan) | September 15, 2025 | View Link | 
| Merck (MSD) | September 12, 2025 | View Link | 
| Michelin | September 12, 2025 | View Link | 
| Micron | September 11, 2025 | View Link | 
| Microsoft | September 12, 2025 | View Link | 
| Milliken | September 12, 2025 | View Link | 
| Minocqua Brewing Company | September 12, 2025 | View Link | 
| Mitchell Silberberg & Knupp LLP | September 12, 2025 | View Link | 
| Moderna | September 12, 2025 | View Link | 
| Mondelez International (Oreo, Ritz, others) | September 12, 2025 | View Link | 
| Morgan Stanley | September 12, 2025 | View Link | 
| Mortenson | September 18, 2025 | View Link | 
| Movado Group | September 12, 2025 | View Link | 
| Nasdaq | September 12, 2025 | View Link | 
| National Audubon Society | September 12, 2025 | View Link | 
| National Recreation and Park Association | September 12, 2025 | View Link | 
| Nationwide | September 12, 2025 | View Link | 
| NBA (National Basketball Association) | September 12, 2025 | View Link | 
| Nestlé | September 12, 2025 | View Link | 
| NetApp | September 12, 2025 | View Link | 
| Netflix | September 12, 2025 | View Link | 
| New Balance | September 12, 2025 | View Link | 
| New York Life | September 11, 2025 | View Link | 
| Newrez (owned by Rithm Capital) | September 12, 2025 | View Link | 
| NFL (National Football League) | September 12, 2025 | View Link | 
| Nike | September 12, 2025 | View Link | 
| Nintendo | September 12, 2025 | View Link | 
| Nissan | September 12, 2025 | View Link | 
| Nomura | September 12, 2025 | View Link | 
| Nordstrom | September 12, 2025 | View Link | 
| Novartis | September 12, 2025 | View Link | 
| Novo Nordisk | September 12, 2025 | View Link | 
| NVIDIA | September 12, 2025 | View Link | 
| Ocean Spray | September 12, 2025 | View Link | 
| OHSU (Oregon Health and Science University) | September 12, 2025 | View Link | 
| Omnicom Group | September 12, 2025 | View Link | 
| Oracle | September 12, 2025 | View Link | 
| Oxy (Occidental Petroleum) | September 12, 2025 | View Link | 
| P&G (Procter & Gamble) | September 12, 2025 | View Link | 
| Palo Alto Networks | September 12, 2025 | View Link | 
| Panasonic | September 12, 2025 | View Link | 
| Panera Bread | September 12, 2025 | View Link | 
| Paramount | September 12, 2025 | View Link | 
| Patagonia | September 12, 2025 | View Link | 
| Paychex | September 12, 2025 | View Link | 
| Paylocity | September 12, 2025 | View Link | 
| PeaceHealth | September 12, 2025 | View Link | 
| Penguin Random House | September 12, 2025 | View Link | 
| PennyMac | September 12, 2025 | View Link | 
| Penske | September 12, 2025 | View Link | 
| Penzeys Spices | September 12, 2025 | View Link | 
| PepsiCo | September 12, 2025 | View Link | 
| Perdue Farms | September 11, 2025 | View Link | 
| Perkins Coie | September 12, 2025 | View Link | 
| Petco | September 12, 2025 | View Link | 
| Pfizer | September 12, 2025 | View Link | 
| Philip Morris International | September 12, 2025 | View Link | 
| Philips | September 12, 2025 | View Link | 
| September 12, 2025 | View Link | |
| PNC | September 12, 2025 | View Link | 
| Post Consumer Brands | September 12, 2025 | View Link | 
| Prime Therapeutics | September 12, 2025 | View Link | 
| Principal Financial Services | September 12, 2025 | View Link | 
| Procore Technologies | September 12, 2025 | View Link | 
| Progressive | September 12, 2025 | View Link | 
| ProofPoint | September 12, 2025 | View Link | 
| Providence | September 12, 2025 | View Link | 
| Prudential Financial | September 12, 2025 | View Link | 
| Publicis Groupe | September 12, 2025 | View Link | 
| Publix | September 12, 2025 | View Link | 
| Puma | September 12, 2025 | View Link | 
| PwC | September 12, 2025 | View Link | 
| Qualcomm | September 12, 2025 | View Link | 
| Radian | September 11, 2025 | View Link | 
| Radius Recycling | September 12, 2025 | View Link | 
| Randalls (owned by Albertsons) | September 12, 2025 | View Link | 
| RBC | September 12, 2025 | View Link | 
| Red Ventures | September 12, 2025 | View Link | 
| September 12, 2025 | View Link | |
| Regal Rexnord | September 12, 2025 | View Link | 
| Regeneron | September 12, 2025 | View Link | 
| Regions Financial | September 12, 2025 | View Link | 
| REI Co-op | September 12, 2025 | View Link | 
| Resideo | September 12, 2025 | View Link | 
| Riot Games | September 12, 2025 | View Link | 
| Rivian | September 12, 2025 | View Link | 
| Robert Half | September 12, 2025 | View Link | 
| Roche | September 12, 2025 | View Link | 
| Rocket Companies | September 12, 2025 | View Link | 
| Rockwell Automation | September 12, 2025 | View Link | 
| Roku | September 12, 2025 | View Link | 
| Rolls Royce | September 12, 2025 | View Link | 
| Ross Stores | September 12, 2025 | View Link | 
| Salesforce | September 12, 2025 | View Link | 
| Samsung | September 12, 2025 | View Link | 
| San Francisco 49ers (NFL) | September 12, 2025 | View Link | 
| Sandoz | October 17, 2025 | View Link | 
| Sanofi | September 12, 2025 | View Link | 
| SAP | September 12, 2025 | View Link | 
| Schneider Electric | September 12, 2025 | View Link | 
| Scholastic | September 12, 2025 | View Link | 
| Scripps Health | September 12, 2025 | View Link | 
| Sephora | September 12, 2025 | View Link | 
| ServiceNow | September 12, 2025 | View Link | 
| ServiceTitan | September 12, 2025 | View Link | 
| Shake Shack | September 12, 2025 | View Link | 
| SharkNinja | September 12, 2025 | View Link | 
| Shell | September 12, 2025 | View Link | 
| Sidley Austin | September 12, 2025 | View Link | 
| Siemens | September 12, 2025 | View Link | 
| Sierra Club | September 11, 2025 | View Link | 
| Signet Jewelers | September 12, 2025 | View Link | 
| Signify | September 12, 2025 | View Link | 
| Sirius XM | September 24, 2025 | View Link | 
| SKDK | September 12, 2025 | View Link | 
| Slalom | September 12, 2025 | View Link | 
| Sleep Number | September 12, 2025 | View Link | 
| Somnigroup | September 12, 2025 | View Link | 
| Sonoma Biotherapeutics | October 10, 2025 | View Link | 
| SONY Pictures Entertainment | September 12, 2025 | View Link | 
| Sound Generations | September 12, 2025 | View Link | 
| Southern Company | September 12, 2025 | View Link | 
| Southwest Airlines | September 12, 2025 | View Link | 
| Spotify | September 12, 2025 | View Link | 
| Sprouts Farmers Market | September 12, 2025 | View Link | 
| Staples | September 12, 2025 | View Link | 
| Starbucks | September 12, 2025 | View Link | 
| State Farm | September 12, 2025 | View Link | 
| Stearns Bank | September 12, 2025 | View Link | 
| Stryker | September 12, 2025 | View Link | 
| Subaru | September 12, 2025 | View Link | 
| Suntory Global Spirits | September 12, 2025 | View Link | 
| Symbiotic | September 12, 2025 | View Link | 
| Syngenta Group | September 11, 2025 | View Link | 
| Sysco | October 10, 2025 | View Link | 
| Takeda Pharmaceutical | September 12, 2025 | View Link | 
| Tapestry | September 12, 2025 | View Link | 
| Tata Group (parent company of Jaguar and Land Rover) | September 12, 2025 | View Link | 
| TD Bank | September 12, 2025 | View Link | 
| Terumo Neuro (formerly MicroVention) | September 12, 2025 | View Link | 
| The Farmer’s Dog | September 12, 2025 | View Link | 
| The Pokémon Company International | September 12, 2025 | View Link | 
| thyssenkrupp | September 12, 2025 | View Link | 
| TIAA | September 2, 2025 | View Link | 
| Tiffany (LVMH) | September 12, 2025 | View Link | 
| TikTok | September 12, 2025 | View Link | 
| TJX Companies (TJ Maxx, Marshall’s) | September 12, 2025 | View Link | 
| Toyota | September 12, 2025 | View Link | 
| Trane Technologies | September 12, 2025 | View Link | 
| Trillium Asset Management | September 12, 2025 | View Link | 
| Trinity Health | September 12, 2025 | View Link | 
| Trupanion | September 12, 2025 | View Link | 
| TUI | September 12, 2025 | View Link | 
| Tyler Technologies | September 12, 2025 | View Link | 
| U.S. Bank | September 12, 2025 | View Link | 
| U.S. Tennis Association (USTA) | September 12, 2025 | View Link | 
| Uber | September 12, 2025 | View Link | 
| UBS Financial Services | September 12, 2025 | View Link | 
| UKG | September 12, 2025 | View Link | 
| Ulta | September 12, 2025 | View Link | 
| Under Armour | September 12, 2025 | View Link | 
| Unilever | September 12, 2025 | View Link | 
| United Airlines | September 12, 2025 | View Link | 
| United Fire Group | September 12, 2025 | View Link | 
| UPS | September 12, 2025 | View Link | 
| Urban Outfitters | September 12, 2025 | View Link | 
| USAA | September 12, 2025 | View Link | 
| UWM (United Wholesale Mortgage) | September 12, 2025 | View Link | 
| Vale | September 12, 2025 | View Link | 
| Vanguard | September 12, 2025 | View Link | 
| VEG ER for Pets | September 12, 2025 | View Link | 
| VF Corporation | September 12, 2025 | View Link | 
| Virgin Atlantic | September 12, 2025 | View Link | 
| Visa | September 12, 2025 | View Link | 
| Vista Equity Partners | September 12, 2025 | View Link | 
| Volkswagen Group | September 12, 2025 | View Link | 
| Volvo | September 12, 2025 | View Link | 
| Voya | September 12, 2025 | View Link | 
| Vrbo | September 12, 2025 | View Link | 
| Wakefern (ShopRite and other grocery stores) | September 12, 2025 | View Link | 
| Walgreens | September 12, 2025 | View Link | 
| Walgreens Boots Alliance | September 12, 2025 | View Link | 
| Walker & Dunlop | September 12, 2025 | View Link | 
| Warner Bros. Discovery | September 12, 2025 | View Link | 
| Waste Management | September 12, 2025 | View Link | 
| Wegmans | September 12, 2025 | View Link | 
| Wendy’s | September 12, 2025 | View Link | 
| Western Digital | September 12, 2025 | View Link | 
| Wikimedia Foundation | September 12, 2025 | View Link | 
| Williams & Connolly | September 12, 2025 | View Link | 
| WNBA | September 12, 2025 | View Link | 
| Wood PLC | September 12, 2025 | View Link | 
| Workday | September 12, 2025 | View Link | 
| World Bank Group | September 12, 2025 | View Link | 
| World Market (Cost Plus) | September 12, 2025 | View Link | 
| Wyndham Hotels & Resorts | September 12, 2025 | View Link | 
| Wynn Resorts | September 12, 2025 | View Link | 
| Yum! Brands (Taco Bell, KFC, Pizza Hut) | September 12, 2025 | View Link | 
| ZF Corporation | September 12, 2025 | View Link | 
| Zia Records | September 12, 2025 | View Link | 

