2025 Anti-DEI Proposals and Shareholder Voting Results
| Company Name | Annual General Meeting Date | Vote Results (percent of total shareholder votes to reject anti-DEI proposals; rounded to whole numbers) |
| Alphabet/Google (GOOG) | 6/6/25 | 99-0 (1% abstained; two separate proposals) |
| Amazon (AMZN) | 5/21/25 | 98-1 (1% abstained) |
| American Airlines (AAL) | 6/11/25 | 98-2 |
| American Express Company (AXP) | 4/29/25 | 99-1 |
| Apple Inc. (AAPL) | 2/25/25 | 98-2 |
| Berkshire Hathaway (BRK) | 5/3/25 | 99-1 (two separate proposals) |
| Best Buy (BBY) | 6/13/25 | 99-1 |
| Bristol-Myers Squibb Company (BMY) | 5/6/25 | 98-1 and 97-2 (two separate proposals; 1% abstained on both) |
| Caterpillar (CAT) | 6/11/25 | 97-3 |
| Coca-Cola Company (KO) | 4/30/25 | 99-1 (two separate proposals) |
| Costco Wholesale Corporation (COST) | 1/23/25 | 98-2 |
| DICK’S Sporting Goods (DKS) | 6/11/25 | 98-2 |
| John Deere & Company (DE) | 2/26/25 | 99-1 |
| Gilead Sciences, Inc. (GILD) | 5/7/25 | 99-1 |
| Goldman Sachs Group, Inc. (GS) | 4/23/25 | 98-2 (on two separate proposals) |
| International Business Machines Corporation (IBM) | 4/29/25 | Proposal withdrawn |
| Levi Strauss (LEVI) | 4/23/25 | 99-1 |
| Lockheed Martin Corporation (LMT) | 5/9/25 | Proposal withdrawn |
| lululemon athletica (LULU) | 6/11/25 | 100-0 (rounded from 99.7-.3%) |
| Mastercard (MA) | 6/24/25 | 100-0 (rounded from 99.6-.4%) |
| McDonald’s Corporation (MCD) | 5/20/25 | 99-1 |
| Merck & Co., Inc. (MRK) | 5/27/25 | 99-1 |
| Netflix (NFLX) | 6/5/25 | 100-0 (rounded from 99.55-.45%) |
| PayPal (PYPL) | 6/5/25 | 98-1 (1% abstained) |
| Pfizer Inc. (PFE) | 4/24/25 | 98-2 |
| Southern Company (SO) | 5/21/25 | 98-2 |
| Target (TGT) | 6/11/25 | 92-7 (1% abstained) |
| The Boeing Company (BA) | 4/24/25 | 97-3 |
| Visa Inc. (V) | 1/28/25 | 99-1 |
| Walmart (WMT) | 6/5/25 | 100-0 (rounded from 99.6-.4%) |
| Walt Disney Company (DIS) | 3/20/25 | 99-1 |
| Yum! Brands (YUM) | 5/15/25 | 99-1 |

